
Landini 5H
Multi-purpose farmwork
Download Brochure
| MODEL | 5-100H | 5-110H | |
| Engine | Perkins 1104D-44TA | Perkins 1104D-44TA | |
| Output kW | 68 kW | 75 kW | |
| Max Torque Nm @ rpm | 393 @ 1400 | 406 @ 1400 | |
| Driving Wheels | 4 | 4 | |
| Transmission | Reverse Power Shuttle with Electronic Modulation with Electronic de-clutch button 3 power shift gears in each Synchro gear, also Electronically Modulated 4 Synchro Mechanical Gears plus 3 Ranges (36 Fwd. + 12 Rev.) |
|
